Jobs › Zurich · Updated 2026-07-24
Jobs in Zurich
120 live openings in Zurich, Switzerland, pulled from 7 job sources and refreshed continuously.
Hiring now: Anthropic (3), 29.06.2026 | Energy and Process Systems Engineering (3), Salesforce (3), Datadog (3), Lemon.io (3).
13.07.2026 | C2SM · 80%-100%, Zurich, fixed-term
scrapling-ethz-jobs-ch24.06.2026 | Institute for Building Materials · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch29.06.2026 | Department of Mechanical and Process Engineering (D-MAVT) · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch08.07.2026 | Institute of Neuroinformatics · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch07.07.2026 | Schweizerischer Erdbebendienst (SED) · 100%, Zürich, befristet
scrapling-ethz-jobs-ch09.07.2026 | Institute of Molecular Physical Science, D-CHAB · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch29.06.2026 | Electrochemical Energy Systems Laboratory, Department of Mechanical and Process Engineering (D-MAVT) · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch13.07.2026 | The Integrated Devices, Electronics, and Systems (IDEAS) Group (D-ITET) · 80%-100%, Zurich, fixed-term
scrapling-ethz-jobs-ch13.07.2026 | The Integrated Devices, Electronics, and Systems (IDEAS) Group (D-ITET) · 80%-100%, Zurich, fixed-term
scrapling-ethz-jobs-ch16.07.2026 | Functional Genomics Center Zurich · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch23.07.2026 | Departement of Health Sciences and Technology (D-HEST) · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch13.07.2026 | Chair of Applied Macroeconomics, KOF Swiss Economic Institute · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch29.06.2026 | Departement Mathematik (D-MATH) · 40%, Zürich, befristet
scrapling-ethz-jobs-ch02.07.2026 | Departement Biologie (D-BIOL) · 40%-50%, Zürich, unbefristet
scrapling-ethz-jobs-ch07.07.2026 | NEXUS Personalized Health · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch30.06.2026 | Network Security Group of Prof. Dr. Adrian Perrig, Department of Computer Science at ETH Zurich · 80%-100%, Zurich, fixed-term
scrapling-ethz-jobs-ch10.07.2026 | Vizepräsidium für Personalentwicklung und Leadership (VPPL) · 80%-100%, Zürich, unbefristet
scrapling-ethz-jobs-ch07.07.2026 | Vizepräsidium für Personalentwicklung und Leadership (VPPL) · 80%-100%, Zürich, unbefristet
scrapling-ethz-jobs-ch10.07.2026 | Department of Architecture · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch01.07.2026 | Stab Forschung · 80%, Zürich, unbefristet
scrapling-ethz-jobs-ch13.07.2026 | Swiss GeoLab · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch26.06.2026 | Departement Architektur - Living Lab HIL · 80%-100%, Zürich, befristet
scrapling-ethz-jobs-ch06.07.2026 | Departement of Information Technology and Electrical Engineering (D-ITET) · 90%-100%, Zurich, fixed-term
scrapling-ethz-jobs-ch20.07.2026 | VPFC · 90%-100%, Zürich, unbefristet
scrapling-ethz-jobs-ch01.07.2026 | Department of Health Sciences and Technology (D-HEST) · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch17.07.2026 | Institute of Construction and Infrastructure Management · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch03.07.2026 | Akademische Dienste - Studienadministration · 90%-100%, Zürich, unbefristet
scrapling-ethz-jobs-ch13.07.2026 | ETH Zurich | Swiss GeoLab · 100%, Zurich, fixed-term
scrapling-ethz-jobs-ch17.07.2026 | Trapped Ion Quantum Information Group (D-PHYS) · 60%-100%, Zurich, fixed-term
scrapling-ethz-jobs-chPlus 90 more in the app, ranked by your personal match score.
Skills in demand
Browse by role in Zurich
Other cities
See your match score for every role
BabZituna scores every job for you on six real dimensions (skills, experience, location, salary, type, work style) and shows WHY you match, audited for fairness (read the public bias audit). Free for job seekers, forever.
Get the app →